Page 28 - BPW ECO Disc service guide
P. 28
BPW HUB CAPS
With integrated analogue hubodometer
Tyre rolling circumference:
The tyre rolling circumferences in the table above are based according to standard ETRTO (European Tyre and Rim Tech-
nical Organisation). Data of various tyre manufacturers can vary slightly.
BPW HUBCAPS WITH INTERGRADET ANALOGUE HUBODOMETER
Axle load Axle beam Hub type Hubcap Tyre size Tyre rolling circum- Part no.
profile thread ference ± 2 %
11 R 22.5 3175mm - 3220mm 05.212.24.49.0
315/70 R 22.5 3015mm - 3134mm 05.212.24.33.0
9 tonne SKH ECO M 125 x 2 255/70 R 22.5 2830mm - 2860mm 05.212.24.53.0
265/70 R 19.5 2620mm - 2650mm 05.212.24.34.0
245/70 R 19.5 2560mm 05.212.24.44.0
255/70 R 22.5 2830mm - 2860mm 05.212.25.41.0
275/70 R 22.5 2915mm 05.212.25.42.0
315/70 R 22.5 3015mm - 3134mm 05.212.25.44.0
9 & 10-12 11 R 22.5 3175mm - 3220mm 05.212.25.45.0
tonne SH/SKH ECO Plus M 136 x 2.5 385/65 R 22.5 3240mm - 3260mm 05.212.25.46.0
12.00 R 22.5 3280mm - 3310mm 05.212.25.47.0
265/70 R 19.5 2620mm - 2650mm 05.212.25.38.0
265/70 R 19.5 2620mm - 2650mm 05.212.25.38.0
28 SB Knorr Bremse Disc Brake Parts Catalogue 01/2017

